Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
In network | ![]() Pete Rose (F. & S. II.360B) Signed Print Andy Warhol | Price data unavailable | N/A |
Wanted | ![]() Peaches (F. & S. II.202) Signed Print Andy Warhol | £15,000-£22,000 $30,000-$45,000 Value Indicator $27,000-$40,000 Value Indicator ¥140,000-¥210,000 Value Indicator €17,000-€25,000 Value Indicator $150,000-$220,000 Value Indicator ¥2,810,000-¥4,120,000 Value Indicator $20,000-$29,000 Value Indicator | 23% |
In network | ![]() Figur Und Tiger Signed Print A. R. Penck | Price data unavailable | N/A |
Wanted | ![]() The Arrival Of Spring In Woldgate East Yorkshire 30th April 2011 Signed Print David Hockney | £90,000-£130,000 $190,000-$270,000 Value Indicator $160,000-$240,000 Value Indicator ¥860,000-¥1,240,000 Value Indicator €100,000-€150,000 Value Indicator $910,000-$1,320,000 Value Indicator ¥16,850,000-¥24,340,000 Value Indicator $120,000-$170,000 Value Indicator | N/A |
Wanted | ![]() The Arrival Of Spring In Woldgate East Yorkshire 6th May 2011 Signed Print David Hockney | Price data unavailable | N/A |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.