Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Les Trois Bouquets Signed Print Marc Chagall | £5,500-£8,500 $10,500-$16,000 $10,500-$16,000 ¥50,000-¥80,000 €6,500-€10,000 $60,000-$90,000 ¥1,160,000-¥1,790,000 $7,500-$11,500 | |
Wanted | ![]() The Offs First Record Unsigned Print Jean-Michel Basquiat | Price data unavailable | |
Wanted | ![]() Fertility 2 Signed Print Keith Haring | £40,000-£60,000 $80,000-$120,000 $80,000-$110,000 ¥360,000-¥530,000 €45,000-€70,000 $420,000-$630,000 ¥8,420,000-¥12,640,000 $50,000-$80,000 | |
Wanted | ![]() Blueberry Field Signed Print Alex Katz | Price data unavailable | Today |
Wanted | ![]() The Arrival Of Spring In Woldgate, East Yorkshire In 2011 (twenty eleven) - 2 June Signed Print David Hockney | £250,000-£370,000 $480,000-$710,000 $470,000-$700,000 ¥2,230,000-¥3,300,000 €300,000-€440,000 $2,610,000-$3,870,000 ¥52,650,000-¥77,930,000 $330,000-$490,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.