Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() L'Echelle Signed Print Marc Chagall | Price data unavailable | |
In collections | ![]() Tetrahydrocannabinol Signed Print Damien Hirst | £60,000-£90,000 $110,000-$170,000 $110,000-$170,000 ¥540,000-¥800,000 €70,000-€110,000 $630,000-$950,000 ¥12,710,000-¥19,060,000 $80,000-$120,000 | |
In collections | ![]() Walking Past Two Chairs Signed Print David Hockney | Price data unavailable | |
In collections | ![]() Three Pumpkins, Kusama 186 Signed Print Yayoi Kusama | £30,000-£45,000 $60,000-$90,000 $60,000-$80,000 ¥270,000-¥400,000 €35,000-€50,000 $320,000-$470,000 ¥6,350,000-¥9,530,000 $40,000-$60,000 | |
In collections | ![]() Bed In For Peace Signed Print John Lennon | Price data unavailable |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.