Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Untitled A Signed Print Ayako Rokkaku | ||
In collections | ![]() Flowers (F. & S. II.6) Signed Print Andy Warhol | £19,000-£28,000 $35,000-$50,000 $35,000-$50,000 ¥170,000-¥260,000 €22,000-€30,000 $200,000-$290,000 ¥4,040,000-¥5,950,000 $25,000-$35,000 | |
In collections | ![]() Radiant Baby Signed Print Keith Haring | £18,000-£28,000 $35,000-$50,000 $35,000-$50,000 ¥170,000-¥260,000 €21,000-€30,000 $190,000-$290,000 ¥3,820,000-¥5,950,000 $24,000-$35,000 | |
Wanted | ![]() H9-1 Justice Signed Print Damien Hirst | £9,500-£14,000 $18,000-$27,000 $17,000-$26,000 ¥90,000-¥130,000 €11,000-€16,000 $100,000-$150,000 ¥2,020,000-¥2,970,000 $12,500-$19,000 | |
In collections | ![]() Three Clippings: Clipping 3 Signed Print Jonas Wood | Price data unavailable |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.