Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Lincoln In Dalivision Signed Print Salvador Dali | £5,000-£7,500 $9,500-$14,500 $9,000-$14,000 ¥45,000-¥70,000 €5,500-€8,500 $50,000-$80,000 ¥1,060,000-¥1,590,000 $6,500-$10,000 | |
For sale | ![]() Ingrid Bergman With Hat (F. & S. II.315) Signed Print Andy Warhol | £60,000-£90,000 $110,000-$170,000 $110,000-$170,000 ¥550,000-¥820,000 €70,000-€100,000 $620,000-$930,000 ¥12,700,000-¥19,060,000 $80,000-$120,000 | |
In collections | ![]() Bell Tower In Stockholm (2018) Signed Print Bob Dylan | £1,250-£1,850 $2,400-$3,550 $2,300-$3,400 ¥11,500-¥17,000 €1,450-€2,100 $13,000-$19,000 ¥260,000-¥390,000 $1,650-$2,450 | Today |
In collections | ![]() New England Depot (2019) Signed Print Bob Dylan | £850-£1,300 $1,600-$2,500 $1,550-$2,400 ¥7,500-¥12,000 €950-€1,500 $9,000-$13,500 ¥180,000-¥280,000 $1,150-$1,700 | Today |
In collections | ![]() Little Italy, Lower Manhattan (2019) Signed Print Bob Dylan | £1,050-£1,500 $2,000-$2,850 $1,950-$2,750 ¥9,500-¥13,500 €1,200-€1,700 $11,000-$16,000 ¥220,000-¥320,000 $1,400-$2,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.