Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Andy Mouse 1 Signed Print Keith Haring | £110,000-£170,000 $210,000-$330,000 $200,000-$310,000 ¥1,020,000-¥1,570,000 €130,000-€200,000 $1,150,000-$1,780,000 ¥23,420,000-¥36,190,000 $150,000-$230,000 | |
Wanted | ![]() Ladies And Gentlemen (F. & S. II.136) Signed Print Andy Warhol | £4,700-£7,000 $9,000-$13,500 $8,500-$13,000 ¥45,000-¥60,000 €5,500-€8,000 $50,000-$70,000 ¥1,000,000-¥1,490,000 $6,500-$9,500 | |
In collections | ![]() Pumpkin 2000 (red) Signed Print Yayoi Kusama | £20,000-£30,000 $40,000-$60,000 $35,000-$60,000 ¥180,000-¥280,000 €23,000-€35,000 $210,000-$310,000 ¥4,260,000-¥6,390,000 $27,000-$40,000 | |
In collections | ![]() Pool Made With Paper And Blue Ink For Book Signed Print David Hockney | £40,000-£60,000 $80,000-$120,000 $70,000-$110,000 ¥370,000-¥550,000 €45,000-€70,000 $420,000-$630,000 ¥8,520,000-¥12,770,000 $50,000-$80,000 | |
In collections | ![]() Brushstrokes Signed Print Roy Lichtenstein | £13,000-£20,000 $25,000-$40,000 $24,000-$35,000 ¥120,000-¥180,000 €15,000-€23,000 $140,000-$210,000 ¥2,770,000-¥4,260,000 $17,000-$27,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.