Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Flying Devil Signed Print Keith Haring | £15,000-£25,000 $28,000-$45,000 $28,000-$45,000 ¥140,000-¥230,000 €17,000-€29,000 $160,000-$260,000 ¥3,130,000-¥5,210,000 $20,000-$35,000 | |
In collections | Holding Hands (compete set) Signed Print Stik | £3,150-£4,700 $6,000-$9,000 $6,000-$9,000 ¥29,000-¥45,000 €3,650-€5,500 $35,000-$50,000 ¥670,000-¥1,000,000 $4,300-$6,500 | |
In collections | ![]() Oleoylsarcosine Signed Print Damien Hirst | £15,000-£22,000 $28,000-$40,000 $28,000-$40,000 ¥140,000-¥200,000 €18,000-€26,000 $160,000-$230,000 ¥3,140,000-¥4,600,000 $20,000-$30,000 | |
Wanted | ![]() Oleoylsarcosine Signed Print Damien Hirst | £15,000-£22,000 $28,000-$40,000 $28,000-$40,000 ¥140,000-¥200,000 €18,000-€26,000 $160,000-$230,000 ¥3,140,000-¥4,600,000 $20,000-$30,000 | |
In collections | ![]() The Golden Mile Signed Print Tracey Emin | £1,200-£1,800 $2,250-$3,400 $2,250-$3,400 ¥11,000-¥16,000 €1,400-€2,100 $12,500-$19,000 ¥250,000-¥380,000 $1,600-$2,450 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.