Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | Linea Signed Print Pejac | ||
In collections | ![]() Train Tracks (2010 Portfolio) Signed Print Bob Dylan | £5,500-£8,000 $11,000-$16,000 $10,000-$15,000 ¥50,000-¥80,000 €6,500-€9,500 $60,000-$90,000 ¥1,160,000-¥1,690,000 $7,500-$11,000 | |
Wanted | ![]() Horse-Riding Signed Print Andre Brasilier | Price data unavailable | |
Wanted | ![]() Tulpen (P17) Unsigned Print Gerhard Richter | £6,500-£9,500 $13,000-$19,000 $12,000-$18,000 ¥60,000-¥90,000 €7,500-€11,000 $70,000-$100,000 ¥1,380,000-¥2,010,000 $9,000-$13,000 | |
In collections | ![]() Untitled No. 281 Signed Print David Hockney | £20,000-£30,000 $40,000-$60,000 $35,000-$60,000 ¥190,000-¥290,000 €23,000-€35,000 $210,000-$320,000 ¥4,240,000-¥6,350,000 $27,000-$40,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.