Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Long Live The King Signed Print Mr Brainwash | Price data unavailable | |
In collections | ![]() Untitled Gold Gift Spot Signed Print Damien Hirst | £4,150-£6,000 $8,000-$11,500 $7,500-$11,000 ¥40,000-¥50,000 €4,800-€7,000 $45,000-$60,000 ¥890,000-¥1,280,000 $5,500-$8,000 | Today |
In collections | ![]() Pumpkin 2000 (yellow) Signed Print Yayoi Kusama | £30,000-£45,000 $60,000-$80,000 $60,000-$80,000 ¥270,000-¥410,000 €35,000-€50,000 $320,000-$470,000 ¥6,420,000-¥9,630,000 $40,000-$60,000 | Today |
In collections | ![]() Ingrid Bergman (complete set) Signed Print Andy Warhol | £80,000-£120,000 $150,000-$230,000 $150,000-$220,000 ¥730,000-¥1,090,000 €90,000-€140,000 $840,000-$1,260,000 ¥17,120,000-¥25,680,000 $110,000-$160,000 | Today |
In collections | ![]() Our Day Signed Print Adriana Oliver | Price data unavailable | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.