Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Les Cheveux Courts Signed Print Kees Van Dongen | Price data unavailable | |
In collections | ![]() Pop Shop IV, Plate I Signed Print Keith Haring | £15,000-£23,000 $29,000-$45,000 $28,000-$45,000 ¥140,000-¥210,000 €17,000-€26,000 $160,000-$240,000 ¥3,210,000-¥4,930,000 $20,000-$30,000 | Today |
Wanted | ![]() Big Kitty Giclee Print Mr Doodle | Price data unavailable | Today |
Wanted | ![]() Blue Robot Signed Print Mr Doodle | Price data unavailable | Today |
Wanted | ![]() Blue Hat Signed Print Alex Katz | £15,000-£22,000 $29,000-$40,000 $28,000-$40,000 ¥140,000-¥200,000 €17,000-€25,000 $160,000-$230,000 ¥3,210,000-¥4,710,000 $20,000-$30,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.