Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Pop Shop I, Plate I Signed Print Keith Haring | £15,000-£23,000 $29,000-$45,000 $28,000-$45,000 ¥140,000-¥210,000 €17,000-€27,000 $160,000-$240,000 ¥3,220,000-¥4,940,000 $20,000-$30,000 | |
In collections | ![]() Tyler Dining Room Signed Print David Hockney | £70,000-£110,000 $130,000-$210,000 $130,000-$210,000 ¥640,000-¥1,000,000 €80,000-€130,000 $740,000-$1,160,000 ¥15,050,000-¥23,650,000 $90,000-$150,000 | |
In collections | ![]() Parade (acrobat) Signed Print David Hockney | £2,150-£3,250 $4,100-$6,000 $4,050-$6,000 ¥20,000-¥30,000 €2,500-€3,750 $23,000-$35,000 ¥460,000-¥700,000 $2,900-$4,350 | |
In collections | ![]() The Arrival Of Spring In Woldgate, East Yorkshire In 2011 (twenty eleven) - 30 March Signed Print David Hockney | £180,000-£270,000 $340,000-$510,000 $340,000-$510,000 ¥1,630,000-¥2,450,000 €210,000-€310,000 $1,890,000-$2,840,000 ¥38,690,000-¥58,040,000 $240,000-$360,000 | |
In collections | ![]() Mahana Atua Signed Print Paul Gauguin | Price data unavailable | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.