Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Thinking Nude Signed Print Roy Lichtenstein | £240,000-£360,000 $450,000-$680,000 $440,000-$660,000 ¥2,210,000-¥3,320,000 €280,000-€420,000 $2,500,000-$3,750,000 ¥50,860,000-¥76,290,000 $320,000-$480,000 | |
Wanted | ![]() Supercomb Unsigned Print Jean-Michel Basquiat | £400-£650 $750-$1,250 $750-$1,200 ¥3,700-¥6,000 €450-€750 $4,150-$7,000 ¥80,000-¥140,000 $550-$850 | |
Wanted | ![]() Ned Kelly Signed Print Sidney Nolan | Price data unavailable | |
Wanted | ![]() Two Nudes Signed Print Roy Lichtenstein | £140,000-£220,000 $260,000-$410,000 $250,000-$400,000 ¥1,290,000-¥2,030,000 €160,000-€250,000 $1,460,000-$2,290,000 ¥29,670,000-¥46,620,000 $190,000-$290,000 | |
Wanted | ![]() Katze (brown) Signed Print Andre Butzer | Price data unavailable |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.