Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Poet And Birds Signed Print Parviz Tanavoli | Price data unavailable | |
In collections | ![]() Life Savers (F. & S. II.353) Signed Print Andy Warhol | £50,000-£80,000 $100,000-$150,000 $90,000-$150,000 ¥470,000-¥760,000 €60,000-€90,000 $530,000-$850,000 ¥10,670,000-¥17,070,000 $70,000-$110,000 | |
In collections | ![]() Statue Of Liberty Signed Print Keith Haring | £45,000-£70,000 $90,000-$130,000 $80,000-$130,000 ¥430,000-¥660,000 €50,000-€80,000 $480,000-$750,000 ¥9,600,000-¥14,930,000 $60,000-$100,000 | |
Wanted | ![]() I Fought The Law Signed Print Banksy | £18,000-£27,000 $35,000-$50,000 $35,000-$50,000 ¥170,000-¥260,000 €21,000-€30,000 $190,000-$290,000 ¥3,840,000-¥5,760,000 $25,000-$35,000 | Today |
In collections | ![]() Pop Shop Quad III Unsigned Print Keith Haring | £30,000-£45,000 $60,000-$90,000 $60,000-$80,000 ¥280,000-¥430,000 €35,000-€50,000 $320,000-$480,000 ¥6,400,000-¥9,600,000 $40,000-$60,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.