Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Favela Villa Broncos Signed Print Bob Dylan | £800-£1,250 $1,550-$2,400 $1,450-$2,300 ¥7,500-¥11,500 €900-€1,450 $8,500-$13,000 ¥170,000-¥260,000 $1,050-$1,650 | |
Wanted | ![]() Favela Villa Broncos Signed Print Bob Dylan | £800-£1,250 $1,550-$2,400 $1,450-$2,300 ¥7,500-¥11,500 €900-€1,450 $8,500-$13,000 ¥170,000-¥260,000 $1,050-$1,650 | |
In collections | ![]() Marilyn (F. & S. II.26) Signed Print Andy Warhol | £90,000-£140,000 $170,000-$270,000 $170,000-$260,000 ¥820,000-¥1,270,000 €100,000-€160,000 $930,000-$1,450,000 ¥18,970,000-¥29,500,000 $120,000-$180,000 | Today |
Wanted | ![]() Marilyn (F. & S. II.26) Signed Print Andy Warhol | £90,000-£140,000 $170,000-$270,000 $170,000-$260,000 ¥820,000-¥1,270,000 €100,000-€160,000 $930,000-$1,450,000 ¥18,970,000-¥29,500,000 $120,000-$180,000 | Today |
In collections | ![]() Tridim-Gordes Signed Print Victor Vasarely | Price data unavailable | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.