Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Rubik Space Signed Print Invader | £2,600-£3,850 $5,000-$7,500 $4,900-$7,500 ¥24,000-¥35,000 €3,050-€4,550 $27,000-$40,000 ¥570,000-¥840,000 $3,500-$5,000 | |
In collections | ![]() Pool Made With Paper And Blue Ink For Book Signed Print David Hockney | £35,000-£60,000 $70,000-$120,000 $70,000-$110,000 ¥320,000-¥550,000 €40,000-€70,000 $370,000-$630,000 ¥7,670,000-¥13,140,000 $45,000-$80,000 | |
In collections | ![]() It's All Over Now, Baby Blue Signed Print Bob Dylan | Price data unavailable | |
In collections | ![]() Supermodel 2 Signed Print KAWS | £8,500-£13,000 $16,000-$25,000 $16,000-$25,000 ¥80,000-¥120,000 €10,000-€15,000 $90,000-$140,000 ¥1,860,000-¥2,850,000 $11,500-$18,000 | |
Wanted | ![]() Running Chum III Signed Print KAWS | £3,200-£4,750 $6,000-$9,000 $6,000-$9,000 ¥29,000-¥45,000 €3,750-€5,500 $35,000-$50,000 ¥700,000-¥1,040,000 $4,300-$6,500 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.