Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() On Signed Print Roy Lichtenstein | £12,000-£18,000 $23,000-$35,000 $23,000-$35,000 ¥110,000-¥160,000 €14,000-€21,000 $120,000-$190,000 ¥2,520,000-¥3,770,000 $16,000-$24,000 | |
In collections | ![]() Train Tracks Medium (2008) Signed Print Bob Dylan | Price data unavailable | |
In collections | ![]() Marilyn (F. & S. II.26) Signed Print Andy Warhol | £90,000-£130,000 $170,000-$250,000 $170,000-$250,000 ¥800,000-¥1,150,000 €110,000-€150,000 $930,000-$1,350,000 ¥18,860,000-¥27,250,000 $120,000-$170,000 | Today |
In collections | ![]() Ladies And Gentlemen (F. & S. II.133) Signed Print Andy Warhol | £8,000-£12,000 $15,000-$23,000 $15,000-$23,000 ¥70,000-¥110,000 €9,500-€14,000 $80,000-$120,000 ¥1,680,000-¥2,520,000 $10,500-$16,000 | Today |
In collections | ![]() Pumpkin 2000 (yellow) Signed Print Yayoi Kusama | £26,000-£40,000 $50,000-$80,000 $50,000-$80,000 ¥230,000-¥350,000 €30,000-€45,000 $270,000-$410,000 ¥5,450,000-¥8,380,000 $35,000-$50,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.