MyArtBroker’s trading floor delivers accurate data on the activity of our network in the prints marketplace, with live demand and supply posted directly to the platform.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
In network | ![]() Mick Jagger (F. & S. II.141) Signed Print Andy Warhol | £100,000-£150,000 $200,000-$300,000 Value Indicator $180,000-$270,000 Value Indicator ¥920,000-¥1,370,000 Value Indicator €120,000-€180,000 Value Indicator $980,000-$1,470,000 Value Indicator ¥19,070,000-¥28,600,000 Value Indicator $130,000-$190,000 Value Indicator | 27% |
In network | ![]() Lillies Signed Print David Hockney | £22,000-£35,000 $45,000-$70,000 Value Indicator $40,000-$60,000 Value Indicator ¥200,000-¥320,000 Value Indicator €27,000-€40,000 Value Indicator $220,000-$340,000 Value Indicator ¥4,190,000-¥6,670,000 Value Indicator $28,000-$45,000 Value Indicator | 11% |
In network | ![]() Lithographic Water Made Of Lines (T.252) Signed Print David Hockney | £80,000-£120,000 $160,000-$240,000 Value Indicator $140,000-$210,000 Value Indicator ¥730,000-¥1,100,000 Value Indicator €100,000-€140,000 Value Indicator $780,000-$1,170,000 Value Indicator ¥15,250,000-¥22,880,000 Value Indicator $100,000-$150,000 Value Indicator | 7% |
In network | ![]() Morons Unsigned Print Banksy | £18,000-£27,000 $35,000-$50,000 Value Indicator $30,000-$50,000 Value Indicator ¥160,000-¥250,000 Value Indicator €22,000-€35,000 Value Indicator $180,000-$260,000 Value Indicator ¥3,430,000-¥5,150,000 Value Indicator $23,000-$35,000 Value Indicator | 7% |
In network | ![]() Green Dominance, Blue Dominance, Red Dominance Signed Print Bridget Riley | £60,000-£90,000 $120,000-$180,000 Value Indicator $110,000-$160,000 Value Indicator ¥550,000-¥820,000 Value Indicator €70,000-€110,000 Value Indicator $590,000-$880,000 Value Indicator ¥11,440,000-¥17,160,000 Value Indicator $80,000-$110,000 Value Indicator | 35% |
In network | ![]() 50 Cent Piece Unsigned Print Jean-Michel Basquiat | £30,000-£50,000 $60,000-$100,000 Value Indicator $50,000-$90,000 Value Indicator ¥270,000-¥460,000 Value Indicator €35,000-€60,000 Value Indicator $290,000-$490,000 Value Indicator ¥5,720,000-¥9,530,000 Value Indicator $40,000-$60,000 Value Indicator | 12% |
In network | ![]() Godetia Signed Print David Hockney | £11,500-£17,000 $23,000-$35,000 Value Indicator $21,000-$30,000 Value Indicator ¥110,000-¥160,000 Value Indicator €14,000-€21,000 Value Indicator $110,000-$170,000 Value Indicator ¥2,190,000-¥3,240,000 Value Indicator $14,500-$21,000 Value Indicator | -3% |
In network | ![]() No Ball Games (grey) Signed Print Banksy | £30,000-£50,000 $60,000-$100,000 Value Indicator $50,000-$90,000 Value Indicator ¥270,000-¥460,000 Value Indicator €35,000-€60,000 Value Indicator $290,000-$490,000 Value Indicator ¥5,720,000-¥9,530,000 Value Indicator $40,000-$60,000 Value Indicator | 4% |
In network | ![]() Campbell's Soup I, Green Pea (F. & S. II.50) Signed Print Andy Warhol | Price data unavailable | N/A |
In network | ![]() Silence Equals Death Signed Print Keith Haring | £60,000-£90,000 $120,000-$180,000 Value Indicator $110,000-$160,000 Value Indicator ¥550,000-¥820,000 Value Indicator €70,000-€110,000 Value Indicator $590,000-$880,000 Value Indicator ¥11,440,000-¥17,160,000 Value Indicator $80,000-$110,000 Value Indicator | 31% |
In network | ![]() Grannies Unsigned Print Banksy | £11,500-£18,000 $23,000-$35,000 Value Indicator $21,000-$30,000 Value Indicator ¥110,000-¥160,000 Value Indicator €14,000-€22,000 Value Indicator $110,000-$180,000 Value Indicator ¥2,190,000-¥3,430,000 Value Indicator $14,500-$23,000 Value Indicator | 8% |
In network | ![]() Girl With Balloon Signed Print Banksy | £160,000-£240,000 $320,000-$480,000 Value Indicator $290,000-$430,000 Value Indicator ¥1,460,000-¥2,200,000 Value Indicator €190,000-€290,000 Value Indicator $1,560,000-$2,350,000 Value Indicator ¥30,510,000-¥45,760,000 Value Indicator $200,000-$300,000 Value Indicator | 5% |
Join Our Network of Collectors. Buy, Sell and Track Demand