Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
In network | ![]() Banksquiat (black) Signed Print Banksy | £28,000-£40,000 $60,000-$80,000 Value Indicator $50,000-$70,000 Value Indicator ¥260,000-¥370,000 Value Indicator €35,000-€50,000 Value Indicator $280,000-$400,000 Value Indicator ¥5,450,000-¥7,780,000 Value Indicator $35,000-$50,000 Value Indicator | -20% |
In network | ![]() Inishie Signed Print Toko Shinoda | Price data unavailable | N/A |
In network | ![]() Pears (F. & S. II.203) Signed Print Andy Warhol | £10,000-£15,000 $20,000-$30,000 Value Indicator $19,000-$28,000 Value Indicator ¥90,000-¥140,000 Value Indicator €12,000-€18,000 Value Indicator $100,000-$150,000 Value Indicator ¥1,950,000-¥2,920,000 Value Indicator $13,000-$19,000 Value Indicator | 9% |
Wanted | ![]() Design For A Mural (complete set) Signed Print Gunther Forg | Price data unavailable | N/A |
Wanted | ![]() Leaves 1 Signed Print Gunther Forg | Price data unavailable | N/A |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.