Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
Wanted | ![]() You Loved Me Like A Distant Star Signed Print Tracey Emin | £1,500-£2,250 $3,200-$4,800 Value Indicator $2,750-$4,150 Value Indicator ¥14,000-¥21,000 Value Indicator €1,750-€2,650 Value Indicator $15,000-$23,000 Value Indicator ¥280,000-¥420,000 Value Indicator $1,950-$2,900 Value Indicator | 39% |
In network | ![]() Mickey Mouse (F. & S. II.265) Signed Print Andy Warhol | £150,000-£220,000 $310,000-$450,000 Value Indicator $280,000-$410,000 Value Indicator ¥1,430,000-¥2,100,000 Value Indicator €180,000-€260,000 Value Indicator $1,530,000-$2,240,000 Value Indicator ¥28,720,000-¥42,130,000 Value Indicator $200,000-$290,000 Value Indicator | 9% |
Wanted | ![]() Brouillard Signed Print Bridget Riley | £14,000-£21,000 $30,000-$45,000 Value Indicator $26,000-$40,000 Value Indicator ¥130,000-¥200,000 Value Indicator €16,000-€25,000 Value Indicator $140,000-$210,000 Value Indicator ¥2,640,000-¥3,960,000 Value Indicator $18,000-$27,000 Value Indicator | N/A |
Wanted | ![]() Palms Signed Print Wayne Thiebaud | Price data unavailable | N/A |
Wanted | ![]() Rotes Kreuz Signed Print Arnulf Rainer | Price data unavailable | N/A |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.