Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Banksy™ Duck & Cover Mixed Media Banksy | Price data unavailable | 6 November, 2026 |
In collections | ![]() Di-Faced Tenners (Pink) Signed Print Banksy | £25,000-£35,000 $50,000-$70,000 $45,000-$70,000 ¥220,000-¥310,000 €30,000-€40,000 $260,000-$370,000 ¥5,320,000-¥7,450,000 $35,000-$45,000 | 6 November, 2026 |
In collections | ![]() Dumbo Signed Print Banksy | £270,000-£410,000 $520,000-$790,000 $510,000-$770,000 ¥2,430,000-¥3,690,000 €320,000-€490,000 $2,860,000-$4,340,000 ¥57,430,000-¥87,220,000 $360,000-$550,000 | 6 November, 2026 |
In collections | ![]() Chanel (F. & S. II.354) Signed Print Andy Warhol | £150,000-£220,000 $290,000-$430,000 $280,000-$410,000 ¥1,350,000-¥1,980,000 €180,000-€260,000 $1,590,000-$2,330,000 ¥31,910,000-¥46,800,000 $200,000-$300,000 | 6 November, 2026 |
In collections | ![]() Si Je Mourais Là-Bas Signed Print Georges Braque | Price data unavailable | 6 November, 2026 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.