Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Walk (red) Signed Print Stik | £25,000-£35,000 $45,000-$70,000 $45,000-$60,000 ¥230,000-¥320,000 €29,000-€40,000 $260,000-$370,000 ¥5,380,000-¥7,540,000 $35,000-$45,000 | |
In collections | ![]() The Blueprint Drawings 8 Signed Print Keith Haring | £14,000-£21,000 $26,000-$40,000 $26,000-$40,000 ¥130,000-¥190,000 €16,000-€24,000 $150,000-$220,000 ¥3,020,000-¥4,520,000 $19,000-$28,000 | |
Wanted | ![]() Head Of An Irishman Signed Print Lucian Freud | £12,000-£18,000 $23,000-$35,000 $22,000-$35,000 ¥110,000-¥170,000 €14,000-€21,000 $130,000-$190,000 ¥2,580,000-¥3,880,000 $16,000-$24,000 | |
Wanted | ![]() Entschuldigung Signed Print Norbert Bisky | Price data unavailable | |
In collections | ![]() The Arrival Of Spring In Woldgate, East Yorkshire In 2011 (twenty eleven) - 26 April Signed Print David Hockney | £200,000-£290,000 $380,000-$550,000 $370,000-$540,000 ¥1,850,000-¥2,680,000 €230,000-€330,000 $2,120,000-$3,070,000 ¥43,080,000-¥62,460,000 $270,000-$390,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.